Mini-auction · Reported: 16 December 2026, ITC Grand Goa · Official confirmation PENDING
In a mini-auction, franchises keep the core of their squads and bid only for the players they need: released players from rival squads, new domestic talent, overseas signings and injury replacements. Squad size limits and the overseas cap still apply, and every buy is deducted from the team's salary purse. The bidding runs in sets by role, with an accelerated round for unsold players at the end. For the full mechanics — retention slabs, Right-to-Match and the maximum-fee rule — read our guide: How the IPL Auction Works.
| Team | Purse status for 2027 auction | Squad |
|---|---|---|
| Chennai Super Kings | PENDING — after official retention/release list | Squad |
| Mumbai Indians | PENDING — after official retention/release list | Squad |
| Royal Challengers Bengaluru | PENDING — after official retention/release list | Squad |
| Kolkata Knight Riders | PENDING — after official retention/release list | Squad |
| Delhi Capitals | PENDING — after official retention/release list | Squad |
| Sunrisers Hyderabad | PENDING — after official retention/release list | Squad |
| Rajasthan Royals | PENDING — after official retention/release list | Squad |
| Punjab Kings | PENDING — after official retention/release list | Squad |
| Gujarat Titans | PENDING — after official retention/release list | Squad |
| Lucknow Super Giants | PENDING — after official retention/release list | Squad |
Official retention and release lists for the 2027 auction are PENDING — franchises publish them in the run-up to the December auction. Confirmed trades already reflected in our squad pages include Sanju Samson to Chennai Super Kings, Ravindra Jadeja and Sam Curran to Rajasthan Royals, Shardul Thakur to Mumbai Indians and Mohammed Shami to Lucknow Super Giants (per published squad listings).
| Player | Team | Year | Price | Note |
|---|---|---|---|---|
| Rishabh Pant | Lucknow Super Giants | 2025 | Rs 27.00 crore | Most expensive player in IPL auction history |
| Shreyas Iyer | Punjab Kings | 2025 | Rs 26.75 crore | Second-highest bid ever |
| Cameron Green | Kolkata Knight Riders | 2026 | Rs 25.20 crore | Most expensive overseas buy ever; salary capped at Rs 18 crore by the maximum-fee rule |
| Mitchell Starc | Kolkata Knight Riders | 2024 | Rs 24.75 crore | Held the all-time record until the 2025 mega auction |
| Pat Cummins | Sunrisers Hyderabad | 2024 | Rs 20.50 crore | Broke the record earlier in the same 2024 auction before Starc |
| Sam Curran | Punjab Kings | 2023 | Rs 18.50 crore | Most expensive English player at auction |
| Cameron Green | Mumbai Indians | 2023 | Rs 17.50 crore | Green's first IPL sale, before his 2026 record |
| Ben Stokes | Chennai Super Kings | 2023 | Rs 16.25 crore | CSK's biggest auction buy |
| Chris Morris | Rajasthan Royals | 2021 | Rs 16.25 crore | Record bid at the time |
| Nicholas Pooran | Lucknow Super Giants | 2023 | Rs 16.00 crore | |
| Yuvraj Singh | Delhi Daredevils | 2015 | Rs 16.00 crore | Long-standing Indian record of its era |
| Ishan Kishan | Mumbai Indians | 2022 | Rs 15.25 crore | Most expensive Indian buy of the 2022 mega auction |
| Prashant Veer | Chennai Super Kings | 2026 | Rs 14.20 crore | Uncapped-player auction record |
Full story: Most Expensive IPL Player Ever.
Reports say the IPL 2027 mini-auction will be held on 16 December 2026 at ITC Grand Goa, with a franchise briefing on 15 December. Official BCCI confirmation is pending, so the date is labelled 'reported' on this site.
A mini-auction. The last mega auction was in 2025; the 2027 event tops up existing squads and is expected to be the final auction of the current cycle.
Purse-remaining figures depend on official retention and release lists. The table on this page stays PENDING until franchises publish those lists — rumoured purses are not printed as fact.
Rishabh Pant — Rs 27 crore to Lucknow Super Giants at the 2025 mega auction. The overseas record is Cameron Green's Rs 25.20 crore to KKR in 2026 (salary capped at Rs 18 crore).