All-time records verified through the IPL 2026 final. Unverified lines are marked PENDING, never filled in.
| Record | Holder | Mark |
|---|---|---|
| Most runs (career) | Virat Kohli | 9,336 runs in 283 matches, 2008–2026 |
| Most wickets (career) | Yuzvendra Chahal | 233 wickets in 188 matches, 2013–2026 |
| Highest individual score | Chris Gayle | 175 not out off 66 balls, RCB v Pune Warriors, 2013 |
| Fastest century | Chris Gayle | 30 balls, in the same 175* innings, 2013 |
| Fastest fifty | Yashasvi Jaiswal / Urvil Patel | 13 balls — Jaiswal (RR, 2023) and Patel (CSK, 2026) |
| Best bowling figures | Alzarri Joseph | 6 for 12, Mumbai Indians v Sunrisers Hyderabad, 2019 |
| Highest team total | Sunrisers Hyderabad | 287 for 3 v Royal Challengers Bengaluru, 2024 |
| Lowest team total | Royal Challengers Bengaluru | 49 all out v Kolkata Knight Riders, 2017 |
| Most runs in one season | Virat Kohli | 973 runs in 2016 (also Player of the Tournament) |
| Most wickets in one season | Dwayne Bravo / Harshal Patel | 32 wickets — Bravo 2013, Harshal 2021 |
| Most sixes (career) | Chris Gayle | 357 sixes |
| Most sixes in one season | Vaibhav Sooryavanshi | 72 sixes in 2026 |
| Most centuries | Virat Kohli | 8 centuries |
| Most catches (non-wicketkeeper) | Virat Kohli | 126 catches |
| Most wicketkeeper dismissals | MS Dhoni | 201 dismissals |
| Most titles (team) | Chennai Super Kings / Mumbai Indians | 5 titles each |
| Most Orange Caps | David Warner | 3 (2015, 2017, 2019) |
| Most Purple Caps | Dwayne Bravo / Bhuvneshwar Kumar | 2 each |
The Orange Cap rewards the season's top run-scorer; the Purple Cap the top wicket-taker. The table below lists the winners verified from reputable sources for this build. Seasons not listed are PENDING verification — see the explainer for the full story of the caps.
| Season | Orange Cap | Purple Cap |
|---|---|---|
| 2008 | Shaun Marsh (616 runs) | Sohail Tanvir (22 wickets) |
| 2013 | PENDING | Dwayne Bravo (Purple Cap winner) |
| 2015 | David Warner | Dwayne Bravo (Purple Cap winner) |
| 2016 | Virat Kohli (973 runs) | Bhuvneshwar Kumar |
| 2017 | David Warner | Bhuvneshwar Kumar |
| 2019 | David Warner | PENDING |
| 2024 | Virat Kohli (741 runs) | Harshal Patel (24 wickets) |
| 2025 | Sai Sudharsan (759 runs) | Prasidh Krishna (25 wickets) |
| 2026 | Vaibhav Sooryavanshi (776 runs) | Kagiso Rabada (29 wickets) |
Most runs in a season. Career leader: David Warner with 3 caps. Season record: Virat Kohli, 973 runs (2016). 2026 winner: Vaibhav Sooryavanshi, 776 runs.
Most wickets in a season. Repeat winners: Bravo and Bhuvneshwar Kumar, 2 caps each. Season record: 32 wickets. 2026 winner: Kagiso Rabada, 29 wickets.